<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Bob Carlson</title>
	<link>http://bobcarlson.net</link>
	<description>Helping Create the Retirement You Desire</description>
	<lastBuildDate>Wed, 22 Feb 2012 21:59:51 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.3" -->

	<item>
		<title>Best Review of the Greek Deal</title>
		<description><![CDATA[European leaders finally accept that Greece is insolvent; it isn&#8217;t simply experiencing a liquidity crisis. Debts are reduced to make the payments something Greece can handle. Even better, policy is predictable. Markets don&#8217;t like uncertainty. They can handle bad news and adverse events when there is some predictability about the events or the policy response. [...]]]></description>
		<link>http://bobcarlson.net/index.php/2012/02/22/best-review-of-the-greek-deal/</link>
			</item>
	<item>
		<title>12 Ways to Live a Better Life</title>
		<description><![CDATA[Don&#8217;t rely on scientists to tell you how to live a longer and better life. Listen to people who&#8217;ve done it. Cornell University gerongolosit has a book 30 Lessons in Living: Tried and True Advice from the Wisest Americans for which he interviewed more than 1,000 American older than 65 for their tips on how [...]]]></description>
		<link>http://bobcarlson.net/index.php/2012/02/22/12-ways-to-live-a-better-life/</link>
			</item>
	<item>
		<title>Late to the Subprime Party</title>
		<description><![CDATA[Bloomberg television is promoting a show airing Thursday in which some prominent investors apparently say that buying subprime mortgages is the best investment for 2012. The show apparently includes people who shorted mortgages and housing in 2007 or thereabout now saying they are buying mortgages. It&#8217;s not a bad investment, but they&#8217;re a little late. [...]]]></description>
		<link>http://bobcarlson.net/index.php/2012/02/22/late-to-the-subprime-party/</link>
			</item>
	<item>
		<title>An Unusual Asset Protection Strategy</title>
		<description><![CDATA[There are a lot of ways to protect your assets from potential creditors. The key to success for the most part is to take action before the creditors claims are real. If you wait, as too many people do, most of the actions you can take will be viewed as a fraud on the creditors [...]]]></description>
		<link>http://bobcarlson.net/index.php/2012/02/21/an-unusual-asset-protection-strategy/</link>
			</item>
	<item>
		<title>Get Ready for the Next Phase</title>
		<description><![CDATA[Robert Rodriguez of FPA Capital retired from active portfolio management with an enviable record of mutual fund returns. He achieved superior returns with less volatility while holding high levels of cash from 1998 on. Recently, he gave a sort of valedictory speech and a warning to the Institute for Private Investors. Rodriguez was an early [...]]]></description>
		<link>http://bobcarlson.net/index.php/2012/02/21/1610/</link>
			</item>
	<item>
		<title>Systematic Withdrawals vs. Buckets Strategy</title>
		<description><![CDATA[There are two competing strategies for taking withdrawals from a portfolio after retiring. One is known as systematic withdrawals. This is when you set a formula for taking money from the portfolio. The most common formula is a percentage of the original value (usually around 4%) the first year, plus an inflation factor for each [...]]]></description>
		<link>http://bobcarlson.net/index.php/2012/02/21/systematic-withdrawals-vs-buckets-strategy/</link>
			</item>
	<item>
		<title>The Real Problems with Greece Debt</title>
		<description><![CDATA[Greece is going to have to default on its debt. No other conclusion is possible, because there&#8217;s no way it will have enough money over any reasonable time to pay the debt. Yet, European leaders seem determined to prevent a Greece default, short of actually giving it cash to pay its debts. While an actual [...]]]></description>
		<link>http://bobcarlson.net/index.php/2012/02/20/the-real-problems-with-greece-debt/</link>
			</item>
	<item>
		<title>The Cost of Holding Cash</title>
		<description><![CDATA[A bull market mantra was &#8220;cash is trash,&#8221; meaning that investors shouldn&#8217;t have any of their portfolios in cash when stocks are rising by double digits each year. That was the mantra even when money market funds were yielding 4% and higher. Now, there&#8217;s an even stronger argument to limit your cash holdings. Money market [...]]]></description>
		<link>http://bobcarlson.net/index.php/2012/02/17/the-cost-of-holding-cash/</link>
			</item>
	<item>
		<title>The Great Apple Distortion</title>
		<description><![CDATA[Do you remember the stock market of the late 1990s? At the time, stock indexes were rocketing higher, setting records. I remember all the buzz after the S&#38;P 500 returned more than 20% for the third calendar year in a row. It was unprecedented. It was so unprecedented and so unlikely that many analysts were [...]]]></description>
		<link>http://bobcarlson.net/index.php/2012/02/17/the-great-apple-distortion/</link>
			</item>
	<item>
		<title>Higher Yields on Safe Cash, Selling Bonds, and More</title>
		<description><![CDATA[I posted the latest issue of Retirement Watch on the members&#8217; web site earlier this week. Among the discussions in the issue are: * The significant change in global policy the last few months that should change your outlook and strategy, and how I&#8217;ve adjusted my recommended portfolios. * Where you should look now to [...]]]></description>
		<link>http://bobcarlson.net/index.php/2012/02/17/higher-yields-on-safe-cash-selling-bonds-and-more/</link>
			</item>
</channel>
</rss>

